

Apartment 100, Großbeerenstraße 56F - 2nd Floor
Livingarea
93.73 m²
Floor
2
Rooms
3
More apartments
Project | Floor | Apartment | Size |
---|---|---|---|
Großbeerenstraße 56 | 2nd | WE 5 | 94.7 m² |
Großbeerenstraße 56 | 2nd | WE 6 | 144.24 m² |
Großbeerenstraße 56A | 2nd | WE 17 | 91.25 m² |
Großbeerenstraße 56B | 2nd | WE 30 | 98.14 m² |
Großbeerenstraße 56B | 2nd | WE 31 | 80.5 m² |
Großbeerenstraße 56B | 2nd | WE 32 | 115.73 m² |
Großbeerenstraße 56C | 2nd | WE 49 | 105.2 m² |
Großbeerenstraße 56C | 2nd | WE 50 | 93.88 m² |
Großbeerenstraße 56D | 2nd | WE 68 | 122.28 m² |
Großbeerenstraße 56D | 2nd | WE 69 | 138.82 m² |
Großbeerenstraße 56E | 2nd | WE 84 | 100.87 m² |
Großbeerenstraße 56E | 2nd | WE 85 | 100.17 m² |
Großbeerenstraße 56F | 2nd | WE 99 | 108.92 m² |
Großbeerenstraße 57 | 2nd | WE 117 | 105.74 m² |
Großbeerenstraße 57A | 2nd | WE 129 | 142.35 m² |
Großbeerenstraße 57A | 2nd | WE 130 | 96.95 m² |
Yorckstraße 84B | 2nd | WE 154 | 98.21 m² |
Yorckstraße 84B | 2nd | WE 155 | 100.81 m² |
Contact
Energy Pass:
- Year built: 1906
- Heating type: Floor heating
- Fuel type/energy source: gas
- Type of energy performance certificate: consumption certificate
- Energy performance indicator: 226 kWh/sqm/year
- Energy efficiency class: G
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.