
Riehmers Hofgarten
Project | Floor | Apartment | Size | Price | Status | Availability | Actions |
---|---|---|---|---|---|---|---|
Großbeerenstraße 56 | GF | Gw 1 | 182.18 m² | reserved | unrented | ||
Großbeerenstraße 56 | GF | Gw 2 | 84.99 m² | reserved | avail let | ||
Großbeerenstraße 56 | 1st | WE 3 | 86.62 m² | not available | unrented | ||
Großbeerenstraße 56 | 1st | WE 4 | 143.78 m² | not available | unrented | ||
Großbeerenstraße 56 | 2nd | WE 5 | 94.7 m² | sold | avail let | ||
Großbeerenstraße 56 | 2nd | WE 6 | 144.24 m² | not available | unrented | ||
Großbeerenstraße 56 | 3rd | WE 7 | 91.23 m² | not available | unrented | ||
Großbeerenstraße 56 | 3rd | WE 8 | 143.9 m² | not available | unrented | ||
Großbeerenstraße 56 | 4th | WE 9 | 115.52 m² | reserved | avail let | ||
Großbeerenstraße 56 | 4th | WE 10 | 119.83 m² | not available | unrented | ||
Großbeerenstraße 56A | GF | Gw 15 | 50.01 m² | not available | avail let | ||
Großbeerenstraße 56A | 1st | WE 16 | 62.81 m² | € 614.900,00 | available | unrented | |
Großbeerenstraße 56A | 2nd | WE 17 | 91.25 m² | € 1.019.900,00 | available | unrented | |
Großbeerenstraße 56A | 3rd | WE 18 | 86.52 m² | sold | avail let | ||
Großbeerenstraße 56A | 4th | WE 19 | 91.59 m² | not available | unrented | ||
Großbeerenstraße 56A | 5th | WE 21 | 94.76 m² | not available | unrented | ||
Großbeerenstraße 56B | GF | WE 25 | 75.96 m² | € 664.900,00 | available | unrented | |
Großbeerenstraße 56B | GF | WE 26 | 85.59 m² | € 699.900,00 | available | unrented | |
Großbeerenstraße 56B | 1st | WE 27 | 97.65 m² | € 1.077.900,00 | available | unrented | |
Großbeerenstraße 56B | 1st | WE 28 | 81.18 m² | not available | unrented | ||
Großbeerenstraße 56B | 1st | WE 29 | 116.1 m² | not available | avail let | ||
Großbeerenstraße 56B | 2nd | WE 30 | 98.14 m² | € 1.144.900,00 | available | unrented | |
Großbeerenstraße 56B | 2nd | WE 31 | 80.5 m² | € 924.900,00 | available | unrented | |
Großbeerenstraße 56B | 2nd | WE 32 | 115.73 m² | reserved | unrented | ||
Großbeerenstraße 56B | 3rd | WE 33 | 99.36 m² | not available | unrented | ||
Großbeerenstraße 56B | 3rd | WE 34 | 80.87 m² | € 908.900,00 | available | unrented | |
Großbeerenstraße 56B | 3rd | WE 35 | 117.29 m² | not available | avail let | ||
Großbeerenstraße 56B | 4th | WE 36 | 99.52 m² | sold | avail let | ||
Großbeerenstraße 56B | 4th | WE 37 | 117.97 m² | sold | avail let | ||
Großbeerenstraße 56B | 4th | WE 38 | 198.4 m² | not available | avail let | ||
Großbeerenstraße 56B | 5th | WE 39 | 108.5 m² | not available | unrented | ||
Großbeerenstraße 56C | GF | Gw 46 | 110.48 m² | € 889.900,00 | available | unrented | |
Großbeerenstraße 56C | 1st | WE 47 | 103.87 m² | not available | avail let | ||
Großbeerenstraße 56C | 1st | WE 48 | 90.5 m² | € 1.179.900,00 | available | unrented | |
Großbeerenstraße 56C | 2nd | WE 49 | 105.2 m² | sold | avail let | ||
Großbeerenstraße 56C | 2nd | WE 50 | 93.88 m² | sold | avail let | ||
Großbeerenstraße 56C | 3rd | WE 51 | 106.41 m² | sold | avail let | ||
Großbeerenstraße 56C | 3rd | WE 52 | 93.31 m² | not available | unrented | ||
Großbeerenstraße 56C | 4th | WE 53 | 106.82 m² | € 1.279.900,00 | available | unrented | |
Großbeerenstraße 56C | 4th | WE 54 | 93.12 m² | € 1.299.900,00 | available | unrented | |
Großbeerenstraße 56D | GF | Gw 65 | 72.68 m² | € 609.900,00 | available | unrented | |
Großbeerenstraße 56D | GF | Gw 66 | 200.83 m² | not available | unrented | ||
Großbeerenstraße 56D | 1st | WE 67 | 122.4 m² | € 1.609.900,00 | available | unrented | |
Großbeerenstraße 56D | 2nd | WE 68 | 122.28 m² | sold | unrented | ||
Großbeerenstraße 56D | 2nd | WE 69 | 138.82 m² | reserved | avail let | ||
Großbeerenstraße 56D | 4th | WE 72 | 124.26 m² | € 1.749.900,00 | available | unrented | |
Großbeerenstraße 56E | GF | Gw 80 | 21.42 m² | not available | unrented | ||
Großbeerenstraße 56E | GF | Gw 81 | 60.61 m² | € 539.900,00 | available | unrented | |
Großbeerenstraße 56E | 1st | WE 82 | 110.42 m² | € 1.169.900,00 | available | unrented | |
Großbeerenstraße 56E | 1st | WE 83 | 90.89 m² | € 1.219.900,00 | available | unrented | |
Großbeerenstraße 56E | 2nd | WE 84 | 100.87 m² | € 1.399.900,00 | available | unrented | |
Großbeerenstraße 56E | 2nd | WE 85 | 100.17 m² | reserved | avail let | ||
Großbeerenstraße 56E | 3rd | WE 86 | 98.2 m² | € 1.389.900,00 | available | unrented | |
Großbeerenstraße 56E | 3rd | WE 87 | 100.83 m² | not available | unrented | ||
Großbeerenstraße 56E | 4th | WE 88 | 101.65 m² | € 1.489.900,00 | available | unrented | |
Großbeerenstraße 56F | GF | WE 95 | 122.54 m² | not available | unrented | ||
Großbeerenstraße 56F | 1st | WE 96 | 123.41 m² | € 1.479.900,00 | available | unrented | |
Großbeerenstraße 56F | 1st | WE 97 | 79.21 m² | reserved | avail let | ||
Großbeerenstraße 56F | 2nd | WE 99 | 108.92 m² | not available | unrented | ||
Großbeerenstraße 56F | 2nd | WE 100 | 93.73 m² | € 1.149.900,00 | available | unrented | |
Großbeerenstraße 56F | 3rd | WE 102 | 127.45 m² | reserved | avail let | ||
Großbeerenstraße 56F | 3rd | WE 104 | 94.45 m² | reserved | avail let | ||
Großbeerenstraße 56F | 4th | WE 105 | 129.38 m² | reserved | avail let | ||
Großbeerenstraße 56F | 4th | WE 106 | 83.46 m² | reserved | avail let | ||
Großbeerenstraße 56F | 4th | WE 107 | 95.19 m² | not available | unrented | ||
Großbeerenstraße 56F | 5th | WE 108 | 167.39 m² | reserved | unrented | ||
Großbeerenstraße 56F | 5th | WE 109 | 108.45 m² | not available | unrented | ||
Großbeerenstraße 56F | GF | Gw 111 | 167.26 m² | not available | unrented | ||
Großbeerenstraße 57 | GF | Gw 115 | 52.25 m² | € 449.900,00 | available | unrented | |
Großbeerenstraße 57 | 1st | WE 116 | 67.14 m² | € 759.900,00 | available | unrented | |
Großbeerenstraße 57 | 2nd | WE 117 | 105.74 m² | reserved | unrented | ||
Großbeerenstraße 57 | 3rd | WE 118 | 106.43 m² | reserved | unrented | ||
Großbeerenstraße 57 | 4th | WE 119 | 113.03 m² | not available | unrented | ||
Großbeerenstraße 57 | 5th | WE 120 | 84.71 m² | not available | unrented | ||
Großbeerenstraße 57A | GF | Gw 125 | 176.15 m² | reserved | unrented | ||
Großbeerenstraße 57A | GF | Gw 126 | 84.08 m² | not available | unrented | ||
Großbeerenstraße 57A | 1st | WE 127 | 147.36 m² | € 1.729.900,00 | available | unrented | |
Großbeerenstraße 57A | 1st | WE 128 | 91.48 m² | € 819.900,00 | available | unrented | |
Großbeerenstraße 57A | 2nd | WE 129 | 142.35 m² | not available | unrented | ||
Großbeerenstraße 57A | 2nd | WE 130 | 96.95 m² | € 949.900,00 | available | unrented | |
Großbeerenstraße 57A | 3rd | WE 131 | 146.99 m² | not available | unrented | ||
Großbeerenstraße 57A | 3rd | WE 132 | 96.91 m² | € 1.049.900,00 | available | unrented | |
Hagelberger Str. 10C | 1st | WE 142 | 156.42 m² | reserved | unrented | ||
Hagelberger Str. 10C | 4th | WE 145 | 157.52 m² | not available | unrented | ||
Yorckstraße 84B | GF | Gw 150 | 166.16 m² | € 1.039.900,00 | available | avail let | |
Yorckstraße 84B | GF | Gw 151 | 103.58 m² | € 769.900,00 | available | unrented | |
Yorckstraße 84B | 1st | WE 152 | 98.19 m² | sold | avail let | ||
Yorckstraße 84B | 1st | WE 153 | 106.35 m² | € 1.315.900,00 | available | unrented | |
Yorckstraße 84B | 2nd | WE 154 | 98.21 m² | not available | unrented | ||
Yorckstraße 84B | 2nd | WE 155 | 100.81 m² | € 1.331.900,00 | available | unrented | |
Yorckstraße 84B | 3rd | WE 157 | 102.57 m² | reserved | avail let | ||
Yorckstraße 84B | 4th | WE 159 | 103.98 m² | € 669.900,00 | available | avail let | |
Großbeerenstraße 56 | 5th | WE 11 | 222.54 m² | not available | unrented | ||
Hagelbergerstr. 10C | 5th | WE 55 | 267.36 m² | € 5.156.900,00 | available | unrented | |
Großbeerenstraße 56E | 5th | WE 90 | 259.84 m² | € 4.999.900,00 | available | unrented | |
Großbeerenstraße 57A | 5th | WE 135 | 245.72 m² | not available | unrented | ||
Großbeerenstraße 56D | 5th | WE 75160 | 302.9 m² | € 5.629.800,00 | available | unrented |
Contact
Energy Pass:
- Year built: 1906
- Heating type: Floor heating
- Fuel type/energy source: gas
- Type of energy performance certificate: consumption certificate
- Energy performance indicator: 226 kWh/sqm/year
- Energy efficiency class: G
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.